1813 to 1837 Alphabetical
Surname Childs Name(s) Fathers Name(s) Mothers Name)s) Year Month Day Abode Trade Notes D-O-B
SAILBURY LYDIA BENJAMIN MARY 1827 3 22 LANGLEY F.W.K. 3
SAILSBURY HENRY BENJAMIN ANN 1818 6 14 HEANOR WHITTOWER? 1
SALISBURY ANN BENJAMIN ANN 1816 1 28 HEANOR WHITE TOWER? 1
SALT ADAM W. ELIZABETH 1837 6 29 WOODLINKIN LABOURER 3 2/6/1835
SALT WILLIAM WILLIAM ELIZABETH 1826 9 17 CODNOR LABOURER 3
SALT MARY WILLIAM ELIZABETH 1829 5 24 WOODLINCOLN LABOURER 10
SATANLEY CHAS JOHN MARY 1814 3 4 LOSCOE BLACKSMITH 1
SAVAGE HENRY HENRY SARAH 1825 6 8 HEANOR F.W.K. 3 18/10/1823
SAVAGE JOHN HENRY SARAH 1825 6 8 HEANOR F.W.K. 3 6/11/1815
SAVAGE SAMUEL HENRY SARAH 1825 6 8 HEANOR F.W.K. 3 2/9/1813
SAVAGE WILLIAM HENRY SARAH 1825 6 8 HEANOR F.W.K. 3 1/5/1817
SAWYER CATHERINE HENRY MARY 1825 11 27 SHIPLEY LABOURER 3
SAWYER JOHN HENRY MARY 1827 4 15 HEANOR LABOURER 3
SAWYER WILLIAM HENRY MARY 1829 8 10 LOSCOE CORDWAINER 10
SAWYER HENRY HENRY MARY 1831 10 10 SHIPLEY LABOURER 3
SAWYER HANNAH HENRY MARY 1834 7 27 SHIPLEY LABOURER 3
SAWYER JOSEPH JOHN ANN 1814 5 22 SHIPLEY GAMEKEEPER 1
SAWYER ANN JOHN ANN 1818 11 22 SHIPLEY GAME KEEPER 1
SAWYER MARY ANN JOSEPH ELIZABETH 1832 12 9 SHIPLEY GAME KEEPER 3
SAWYER CATHERINE JOSEPH ELIZABETH 1836 11 20 SHIPLEY GAMEKEEPER 3
SAXTON WILLIAM - ANN 1837 6 29 TAGHILL SPINSTER 3 5/9/1832
SAXTON ABRAHAM HOLMES - ELLEN 1837 6 28 HEANOR SPINSTER 3 22/2/1831
SAXTON HARRIOT JOHN SARAH 1837 6 28 TAGHILL F.W.K. 3 29/3/1837
SAXTON LOUISA JOHN SARAH 1837 6 28 TAGHILL F.W.K. 3 1/11/1832
SAXTON HENRY JOHN SARAH 1837 6 28 TAGHILL F.W.K. 3 20/7/1835
SAXTON SAMUEL SAMUEL JANE 1832 7 29 COMMONSIDE COLLIER 12 27/2/1830
SAXTON JOHN SAMUEL JANE 1832 7 29 COMMONSIDE COLLIER 12 24/11/1827
SAXTON ELIZABETH SAMUEL JANE 1837 6 29 HEANOR F.W.K. 3 12/9/1835
SAXTON MARY SAMUEL JANE 1837 6 29 HEANOR F.W.K. 3 7/12/1833
SAXTON LYDIA WILLIAM KATHERINE 1818 8 30 HEANOR LABOURER 1
SCATES? REBECCA CUTLER JAMES PRICILLA 1837 6 29 CODNOR FOUNDRYMAN 3 8/6/1822
SCOTT SARAH JOHN JANE 1822 4 29 HEANOR OFFICE OF EXCISE 3
SCOTT JOHN WILLIAM JOHN JANE 1824 7 12 HEANOR OFFICE OF EXCISE 3
SEARSON MARY EDWARD ELIZABETH 1814 7 18 CODNOR COAL MINER 1
SEARSON HANNAH EDWARD ELIZABETH 1818 11 22 CODNOR LABOURER 1
SEARSON WILLIAM EDWARD ELIZABETH 1819 5 9 CODNOR LABOURER 1
SEARSON ANN EDWARD ELIZABETH 1821 8 26 CODNOR LABOURER 5
SEARSON THOMAS EDWARD ELIZABETH 1825 5 24 CODNOR LABOURER 3 20/9/1823
SEARSON FRANCES EDWARD ELIZABETH 1826 7 2 CODNOR LABOURER 3
SEARSON BETSEY EDWARD THOMASIN 1829 10 18 CODNOR MINER 10
SEARSON EDWARD EDWARD THOMASIN 1835 9 27 CODNOR MINER 3
SEARSON ALEXANDER EDWARD THOMASIN 1837 4 2 CODNOR MINER 3
SEARSON MARY JAMES ELIZA 1837 6 28 CODNOR COLLIER 3 1/6/1834
SEARSON ISAAC JAMES ELIZA 1837 6 29 CODNOR COLLIER 3 28/12/1829
SEARSON ELIZABETH JOSEPH ANN 1837 1 22 LANGLEY MILL NEEDLEMAKER 3
SEARSON STEPHEN W. SARAH 1837 6 30 CODNOR LABOURER 3 24/6/1833
SEARSON JOB W. SARAH 1837 6 30 CODNOR LABOURER 3 4/5/1830
SEARSON RICHARD W. SARAH 1837 6 30 CODNOR LABOURER 3 11/5/1837
SEARSON JOSEPH WILLIAM SARAH 1825 4 3 CODNOR LABOURER 3
SEDGWICK LUCY DAVID SARAH 1816 4 14 CODNOR PARK COALMINER 1
SELBY THOMAS DANIEL MARY 1837 6 30 LANGLEY F.W.K. 3 2/5/1819
SELLARS WILLIAM JOHN ELIZABETH 1817 1 8 HEANOR COLLIER 1
SELLARS ELLEN JOHN ELIZABETH 1820 5 24 HEANOR LABOURER 2
SELLARS THOS JOHN ELIZABETH 1822 9 24 HEANOR COLLIER 3
SELLARS MARTHA JOHN MARY 1830 2 21 WOODLINCOLN COLLIER 10
SELLARS JOSEPH JOHN MARY 1832 5 6 MILLHAY COLLIER 12
SELLARS JOHN JOHN MARY 1834 10 26 MILLHAY COLLIER 3
SELLARS WILLIAM JOHN MARY 1836 2 28 MILLHAY COLLIER 3
SEVERN GEORGE W. ELIZABETH 1837 6 30 CODNOR F.W.K. 3 22/7/1820
SEVERN ANN W. HANNAH 1837 6 30 CODNOR F.W.K. 3 MAR 1797
SEVERN WILLIAM WILLIAM ELIZABETH 1837 6 30 CODNOR F.W.K. 3 27/4/1828
SEVERN ISAAC WILLIAM ELIZABETH 1837 6 30 CODNOR F.W.K. 3 15/3/1831
SEVERN JOSEPH WILLIAM ELIZABETH 1837 6 30 CODNOR F.W.K. 3 17/2/1826
SEVERN HANNAH WILLIAM ELIZABETH 1837 6 30 CODNOR F.W.K. 3 4/5/1833
SEVERN ELIZABETH WILLIAM ELIZABETH 1837 6 30 CODNOR F.W.K. 3 29/11/1835
SEVERN JAMES WILLIAM ELIZABETH 1837 6 30 CODNOR F.W.K. 3 14/11/1824
SEVERNS JOHN SAMUEL MARY 1814 11 13 SHIPLEY COLLIER 1 11/10/1811
SEVERNS KITTY SAMUEL MARY 1814 11 13 SHIPLEY COLLIER 1 Age 19 Weeks
SEVERNS MARY SAMUEL MARY 1819 9 28 SHIPLEY COLLIER 1
SEVERS WILLIAM A???? SAMUEL FRANCES 1827 12 2 HEANOR F.W.K. 3
SHARDLOW GERMAN GEORGE ANN 1815 9 7 SHIPLEY COLLIER 1
SHARLEY JOHN - MARY 1829 9 13 HEANOR WIDOW 10
SHARLEY HANNAH FRANCIS SARAH 1821 12 30 TAGHILL F.W.K. 3
SHARLEY MARY FRANCIS SARAH 1824 6 17 HEANOR F.W.K. 3
SHARLEY HANNAH FRANCIS SARAH 1837 6 28 HEANOR F.W.K. 3 1/11/1821
SHARLEY FRANCES GEORGE ANN 1813 1 22 SHIPLEY COLLIER 1
SHARLEY CHARLOTTE GEORGE ANN 1819 3 14 SHIPLEY COLLIER 1
SHARLEY PHEBE ILLEGIT. SARAH 1832 7 26 COMMONSIDE SEAMSTRESS 12 1/4/1832
SHARLEY ANN JOHN MARY 1825 7 22 MARLPOOL COALMINER 3 28/6/1824
SHARLEY WILLIAM JOHN MARY 1825 7 22 MARLPOOL COALMINER 3 28/5/1822
SHARLOCK JOSEPH ILLEGIT. HANNAH 1818 2 15 HEANOR - 1
SHAW JOHN GEORGE HANNAH 1825 9 11 STONEYFORD COALMINER 3
SHAW JOHN GEORGE MARY 1834 9 7 CODNOR LABOURER 3
SHAW SARAH HENRY HANNAH 1814 9 24 HEANOR F.W.K. 1
SHAW PHEBE HENRY HANNAH 1817 4 15 HEANOR F.W.K. 1
SHAW HENRY ILLEGIT. MARY 1820 5 25 HEANOR F.W.K. 2
SHAW MARTHA ILLEGIT. SARAH 1814 6 15 LANGLEY COMMON STOCKING WEAVER 1
SHAW ELNOR JOHN ANNE 1823 12 24 LOSCOE F.W.K. 3
SHAW THOMAS JOHN ANNE 1824 1 11 LOSCOE F.W.K. 3 3/1/1821
SHAW WILLIAM JOHN ANNE 1824 1 11 LOSCOE F.W.K. 3 6/12/1818
SHAW ELIJAH JOHN ANNE 1824 1 11 LOSCOE F.W.K. 3 18/8/1817
SHAW THOMAS JOSEPH HANNAH 1825 7 21 HEANOR COLLIER 3
SHAW ENOCH MICHEAL JANE 1813 11 7 CODNOR WHEELWRIGHT 1
SHAW MARY ROBERT REBECCA 1837 6 28 LOSCOE F.W.K. 3 28/1/1826
SHAW MARY THOMAS ANN 1826 5 28 CODNOR COLLIER 3
SHAW SARAH THOMAS SARAH 1823 7 9 HEANOR F.W.K. 3
SHAWCROFT ANNE - PHEBE 1822 2 11 HEANOR - 3
SHELDON JOHN THOMAS LYDIA 1821 12 8 LANGLEY NEEDLEMAKER 3
SHELTON ELIZABETH ROBERT ANNE 1820 1 26 - - 2 18/5/1819
SHELTON WILLIAM W. RUTH 1837 6 29 HEANOR F.W.K. 3 1835
SHELTON HARIOT WILLIAM RUTH 1827 9 16 HEANOR F.W.K. 3
SHIPLEY ELIZABETH THOMAS ANN 1813 11 7 LANGLEY STOCKING WEAVER 1
SHORTHOSE WILLIAM ILLEGIT. ELIZABETH 1816 10 20 SHIPLEY - 1
SIDDONS THOMAS ILLEGIT. MARTHA 1825 5 24 HEANOR SPINSTER 3 23/5/1816
SINGLETON SARAH JAMES MARTHA 1827 11 23 SHIPLEY COLLIER 3
SINGLETON HANNAH JAMES MARTHA 1830 3 31 MARLPOOL COLLIER 10
SINGLETON SARAH JOHN MARY 1819 9 19 HASSOCK LANE COLLIER 1
SINGLETON JOHN JOHN MARY 1822 2 3 SHIPLEY COLLIER 3
SINGLETON ROBERT JOHN MARY 1823 11 30 HEANOR F.W.K. 3
SINGLETON MARTHA JOHN MARY 1830 9 26 MARLPOOL COLLIER 3
SINGLETON WILLIAM JOHN MARY 1837 6 28 MARLPOOL COLLIER 3 20/6/1828
SINGLETON SAMUEL JOHN MARY 1837 6 28 MARLPOOL COLLIER 3 21/7/1833
SINGLETON EZEKIEL WILLIAM MARY 1833 7 5 MARLPOOL COLLIER 3
SINGLETON MARY WILLIAM MARY 1833 7 5 MARLPOOL COLLIER 3
SISON WILLIAM EDWARD THOMASIN 1832 9 16 CODNOR MINER 12
SKERIT SARAH GEORGE MARTHA 1814 4 10 LOSCOE BAKER 1
SKERRITT GEORGE GEORGE MARY 1816 5 27 LOSCOE BAKER 1
SLACK EMMA G. SHADEY? 1837 6 29 CODNOR LAB 3 8/4/1837
SLACK ELIZABETH G. SHADEY? 1837 6 29 CODNOR LAB 3 30/8/1828
SLACK SARAH G. SHADEY? 1837 6 29 CODNOR LAB 3 12/12/1834
SLACK MARY GEORGE - 1825 5 24 CODNOR LABOURER 3 11/11/1821
SLACK DIANA GEORGE - 1825 5 24 CODNOR LABOURER 3 15/3/1824
SLACK JOSEPH GEORGE - 1825 5 24 CODNOR LABOURER 3 25/9/1819
SLACK ELIZABETH GRIFFIN SOPHIA 1813 9 5 CODNOR COLLIER 1
SLACK WILLIAM GRIFFIN SOPHIA 1825 4 26 CODNOR COLLIER 3 19/10/1823
SLACK EDWARD GRIFFIN SOPHIA 1826 10 31 CODNOR COLLIER 3
SLACK THOMAS JAMES ANN 1825 7 10 CODNOR COALMINER 3 25/9/1821
SLACK MARY JAMES ANN 1825 7 10 CODNOR COALMINER 3 15/12/1809
SLACK WILLIAM JAMES ANN 1825 7 10 CODNOR COALMINER 3 8/11/1824
SLACK CHARLOTTE JAMES ANN 1837 4 2 CODNOR MINER 3 8/8/1833
SLACK MARTHA JAMES ANN 1837 4 2 CODNOR MINER 3 26/2/1827
SLACK MIRA JOHN MIRA 1825 7 21 HEANOR F.W.K. 3 9/8/1822
SLACK MARY ANN JOHN MIRA 1825 7 21 HEANOR F.W.K. 3 15/9/1824
SLACK ELIZA JOHN MIRA 1825 7