1813 to 1837 Alphabetical
Surname Childs Name(s) Fathers Name(s) Mothers Name)s) Year Month Day Abode Trade Notes D-O-B
HAESON? SARAH WILLIAM ELIZABETH 1820 10 26 CODNOR LABOURER 2
HALE GEORGE GEORGE ANN 1814 4 19 LOSCOE LABOURER 1
HALE ANN GEORGE ANN 1817 4 27 LOSCOE LABOURER 1
HALE JOSEPH GEORGE ANN 1831 3 27 CODNOR FARMER 3
HALE JANE GEORGE ANNE 1815 8 14 LOSCOE LABOURER 1
HALL ELEANOR GEORGE ANNE 1824 5 16 CODNOR LAB 3
HALLAM RUTH ILLEGIT. HANNAH 1813 12 3 LANGLEY - 1
HAMES JOHN CHARLES MARY 1835 7 12 HEANOR LABOURER 3
HAMES SARAH JOSEPH ELIZABETH 1836 6 26 HEANOR COLLIER 3
HAMMONS HENRY JOHN HANNAH 1825 5 24 MARLPOOL BRICKLAYER 3 28/6/1821
HAMMONS HARRIOTT JOHN HANNAH 1825 5 24 MARLPOOL BRICKLAYER 3 30/6/1823
HAMMONS WILLIAM JOHN HANNAH 1825 5 24 MARLPOOL BRICKLAYER 3 15/3/1819
HANBURY JAMES THOS ELY 1817 12 7 STONEYFORD COLLIER 1 29/12/1816
HAND ELLEN DANIEL SARAH 1819 3 7 LANGLEY - 1
HARDY WILLIAM - SARAH 1822 1 8 TAGHILL SPINSTER 3
HARDY ROBERT HENRY ELIZABETH 1818 4 19 SHIPLEY COLLIER 1
HARDY ANN ILLEGIT. ANN 1816 5 22 SHIPLEY - 1
HARDY GEORGE ILLEGIT. ANNE 1820 3 17 SHIPLEY - 2
HARDY MARY ANN ILLEGIT. ANNE 1825 8 7 SHIPLEY SPINSTER 3 4 JULY
HARDY JOHN JOHN ELIZABETH 1823 6 31 SHIPLEY COLLIER 3
HARDY WILLIAM JOHN ELIZABETH 1825 2 7 SHIPLEY WOOD COLLIER 3
HARDY HANNAH JOHN ELIZABETH 1825 8 7 SHIPLEY COLLIER 3 4 JUNE
HARDY MATILDA JOHN MATILDA 1837 6 30 CODNOR HAWKER 3 2/9/1832
HARDY LUCY JOHN MATILDA 1837 6 30 CODNOR HAWKER 3 23/10/1836
HARDY ANN JOHN MATILDA 1837 6 30 CODNOR HAWKER 3 23/11/1827
HARDY ELIZABETH JOHN MATILDA 1837 6 30 CODNOR HAWKER 3 16/9/1825
HARDY MARY JOHN MATILDA 1837 6 30 CODNOR HAWKER 3 24/4/1830
HARDY JOSEPH JOSEPH KATHERINE 1814 3 20 LOSCOE LABOURER 1
HARDY SALLY JOSEPH KITTY 1816 4 15 LOSCOE LABOURER 1
HARDY SARAH MICHAEL FANNY 1820 10 8 CODNOR COLLIER 2
HARDY ELIZABETH SAMUEL HANNAH 1814 3 13 SHIPLEY COLLIER 1
HARDY MARY SAMUEL HANNAH 1816 5 12 SHIPLEY COLLIER 1
HARDY MARY SAMUEL HANNAH 1818 12 21 SHIPLEY F.W.K. 1
HARDY WILLIAM SAMUEL HANNAH 1824 7 11 SHIPLEY WOOD COLLIER 3
HARDY SARAH SAMUEL HANNAH 1824 7 11 SHIPLEY WOOD COLLIER 3 13/4/1821
HARDY SAMUEL SAMUEL HANNAH 1830 11 7 SHIPLEY LABOURER 3
HARDY MARY GILLOTT THOMAS MARY 1826 11 1 HEANOR DRAPER 8
HARDY WILLIAM THOMAS MARY 1828 11 13 HEANOR DRAPER 3
HARDY CATHARINE THOMAS MARY 1830 9 12 HEANOR DRAPER 3
HARDY THOMAS THOMAS MARY 1832 10 20 HEANOR DRAPER 12 6/9/1832
HARDY ELIZABETH ANN THOMAS MARY 1835 3 29 HEANOR DRAPER 3
HARDY JANE THOMAS MARY 1837 4 2 HEANOR DRAPER 3
HARDY CAROLINE WILLIAM ELIZABETH 1837 6 28 HEANOR COALMINER 3 5/3/1834
HARDY MARTHA WILLIAM ELIZABETH 1837 6 28 HEANOR COALMINER 3 25/?/1836
HARDY MARY WILLIAM PHEBE 1814 5 1 CODNOR LABOURER 1
HARDY GEORGE WILLIAM PHEBE 1815 1 1 CODNOR MINER 1
HARDY THOMAS WILLIAM SARAH 1821 12 31 SHIPLEY COLLIER 3
HARPER ELIZABETH G. ANN 1837 6 29 LANGLEY F.W.K. 3 3/5/1826
HARPER EMMA GEORGE ANNE 1825 5 24 HEANOR F.W.K. 3 9/5/1825
HARPER ELIZA GEORGE ANNE 1825 5 24 HEANOR F.W.K. 3 27/9/1818
HARPER ANNE GEORGE ANNE 1834 3 20 LANGLEY F.W.K. 3
HARRIS HENRY JOSEPH MARY 1837 6 28 HEANOR BRICKMAKER 3 7/10/1836
HARRISON GEORGE WILLIAM - MARTHA 1837 6 28 HEANOR SPINSTER 3 19/6/1835
HARRISON SUSANNAH JOSEPH CATHERINE 1837 6 29 SMALLEY F.W.K. 3 19/2/1835
HARRISON ELIZA JOSEPH CATHERINE 1837 6 29 SMALLEY F.W.K. 3 4/3/1814
HARRISON JOSEPH JOSEPH ELIZABETH 1837 6 29 SMALLEY F.W.K. 3 4/11/1814
HARRISON ANN VERNON SAMUEL FRANCES 1830 6 2 HEANOR LACE MANUFACTURER 10
HARRISON WILLIAM PERNON SAMUEL FRANCES 1830 6 2 HEANOR LACE MANUFACTURER 10 5/5/1828
HARRISON FRANCES HELEN SAMUEL FRANCES 1835 4 12 HEANOR LACE MANUFACTURER 3 9/12/1834
HARRISON JOHN HENRY SAMUEL FRANCIS 1832 9 16 HEANOR LACEMAKER 12
HARRISON THOMAS THOMAS MARY 1835 6 7 CODNOR F.W.K. 3
HARRISON DANIEL WILLIAM SARAH 1828 9 12 WOODLINCOLN COLLIER 3
HART JOHN ILLEGIT. SUSANNA 1817 5 21 HEANOR - 1
HART AARON THOMAS HANNAH 1821 7 29 WEST HALLAM COALMINER 6
HARTSHORN EDWIN JOHN SARAH 1832 1 28 MARLPOOL VICTUALLER 3
HARTSHORNE JAMES JOHN SARAH 1826 12 25 HEANOR PUBLICAN 8
HARTSHORNE HENRY JOHN SARAH 1829 3 1 HEANOR INNKEEPER 3
HARTSHORNE SARAH JOHN SARAH 1834 3 28 MARLPOOL VICTUALLER 3
HARVEY MARY ANN NEWBOLD ILLEGIT ELIZABETH 1814 10 21 CODNOR SPINSTER 1 11/12/1813
HARVEY JOHN JAMES ANN 1826 9 17 CODNOR PARK LABOURER 3
HARVEY MOSES JAMES ANN 1837 6 29 CODNOR PARK LABOURER 3 4/6/1831
HARVEY WILLIAM JAMES ANN 1837 6 29 CODNOR PARK LABOURER 3 6/5/1829
HATTER ANNE THOS ELIZABETH 1819 8 28 SHIPLEY F.W.K. 1
HAWLEY JOHN CHARLES ANN 1819 3 24 HEANOR CORDWAINER 1
HAWLEY MARTHA CHARLES ANNE 1825 5 3 HEANOR SHOEMAKER 3
HAYWOOD MARY JOSEPH ELIZABETH 1813 12 19 HEANOR COLLIER 1
HAYWOOD WILLIAM JOSEPH HANNAH 1832 9 23 HEANOR F.W.K. 12
HAYWOOD MARY SAMUEL MARY 1823 6 22 HEANOR F.W.K. 3
HAYWOOD SAMUEL SAMUEL MAY 1825 7 21 HEANOR F.W.K. 3 5/7/1820
HEATH CHARLES JANE BENNETT 1824 2 8 HEANOR GARDENER 3
HEATH HERMAN JOSEPH SARAH 1829 5 28 HEANOR INNKEEPER 10
HEATH ANN JOSEPH SARAH 1831 8 27 HEANOR VICTUALLER 3
HEATH JOSEPH JOSEPH SARAH 1835 8 23 HEANOR VICTUALLER 3
HEATH CHARLOTTE JOSEPH SARAH 1837 3 1 HEANOR VICTUALLER 16
HEATH ELIZABETH THOMAS ELIZABETH 1824 1 29 HEANOR INNKEEPER 3
HEBSON ALFRED MATTHEW MARY 1832 5 23 HEANOR LABOURER 12 6/8/1831
HENCHLIFF ELIZABETH and HANNAH SAMUEL ELIZABETH 1815 8 13 LANGLEY COLLIER 1 TWINS
HICKEN MARY THOMAS KATHERINE 1816 4 2 HEANOR F.W.K. 1 and 23
HICKING CHARLOTTE JAMES GEORGINA 1819 12 5 HEANOR LABOURER 1
HICKING JAMES JAMES GEORGINA 1821 12 31 CODNOR LABOURER 3
HICKING GOERGINA JAMES GEORGINA 1823 12 14 CODNOR LABOURER 3
HICKING THEODORE JAMES GEORGINA 1826 7 2 CODNOR LABOURER 3
HICKING WALTER JAMES GEORGINA 1830 11 7 CODNOR LABOURER 3
HICKING LOUISA JAMES GEORGINA 1835 8 30 CODNOR FARMER 3
HICKING ALFRED JAMES GEORGINA 1835 8 30 CODNOR FARMER 3
HICKING HERBERT JAMES GEORGINA 1837 6 25 CODNOR FARMER 3
HICKING ELIZABETH JOHN AMY 1817 7 8 CODNOR LABOURER 1
HICKING HANNAH JOHN AMY 1818 11 16 CODNOR LABOURER 1
HICKING JOHN JOHN AMY 1823 5 11 LOSCOE FARMER 3
HICKING THOMAS JOHN HECKSINA? 1822 5 5 HEANOR COLLIER 3
HICKING SAMUEL JOHN MARY 1814 5 30 CODNOR BRICKMAKER 1
HICKING GEORGE JOSEPH HANNAH 1814 8 28 CODNOR LABOURER 1
HICKING THOMAS JOSEPH HANNAH 1816 4 21 CODNOR BRICKMAKER 1
HICKING JOHN JOSEPH HANNAH 1819 3 16 LOSCOE FARMER 1
HICKING JOSEPH JOSEPH HANNAH 1821 3 25 LOSCOE FARMER 2
HICKING WILLIAM JOSEPH HANNAH 1823 5 11 LOSCOE FARMER 3
HICKING HANNAH JOSEPH HANNAH 1825 11 6 LOSCOE LABOURER 3
HICKING AMELIA JOSEPH HANNAH 1829 5 3 LOSCOE FARMER 10
HICKING ELIZA JOSEPH HANNAH 1830 4 11 LOSCOE FARMER 10
HICKING AMY WILLIAM JANE 1835 6 28 CODNOR FARMER 3 11/11/1831
HICKING PHILIP TAYLOR WILLIAM JANE 1835 6 28 CODNOR FARMER 3 25/11/1825
HICKING ANN WILLIAM JANE 1835 6 28 CODNOR FARMER 3 9/9/1830 ?
HICKING WILLIAM WILLIAM JANE 1835 6 28 CODNOR FARMER 3 13/5/1822
HICKING HANNAH WILLIAM JANE 1835 6 28 CODNOR FARMER 3 25/8/1828
HIGGATT MARY WILLIAM JANE 1822 12 25 HEANOR F.W.K. 3
HOBSON ANN ???? ???? 1828 5 18 HEANOR LABOURER 3
HOBSON HENRY ????? ????? 1830 3 7 HEANOR LABOURER 10
HOBSON JOSEPH MATTHEW MARY 1824 4 18 HEANOR LABOURER 3
HODGKINSON MARY SAMUEL ELIZABETH 1813 3 28 SHIPLEY BRICKMAKER 1
HOGG WILLIAM HENRY - ANN 1825 7 24 LOSCOE SPINSTER 3
HOGG PRICILLA - ANN 1827 3 7 LOSCOE SPINSTER 8
HOGG JOHN JOHN MARY 1813 9 5 LOSCOE FARMER 1 28/7/1813
HOGG THOMAS JOHN MARY 1816 2 14 LOSCOE