1813 to 1837 Alphabetical
Surname Childs Name(s) Fathers Name(s) Mothers Name)s) Year Month Day Abode Trade Notes D-O-B
BAILEY CHARLES - SARAH 1837 6 30 HEANOR SPINSTER 3
BAILEY FREDERICK DANIEL MARTHA 1818 2 2 HEANOR AGENT 1
BAILEY HANNAH THORPE GEORGE MARY 1837 6 28 CODNOR COLLIER 3 2/8/1835
BAILEY JAMES JAMES HANNAH 1815 12 7 HEANOR TAILOR 1 29/1/1815
BAILEY JOHN JAMES HANNAH 1822 10 20 HEANOR TAILOR 3
BAILEY WILLIAM JAMES HANNAH 1825 5 24 HEANOR TAILOR 3 24/4/1820
BAILEY SARAH JAMES HANNAH 1825 5 24 HEANOR TAILOR 3 5/11/1812
BAILEY JANE JAMES HANNAH 1825 5 24 HEANOR TAILOR 3 30/8/1811
BAILEY JAMES JAMES HANNAH 1825 5 24 HEANOR TAILOR 3 8/10/1816
BAILEY ISAAC JAMES HANNAH 1834 8 11 HEANOR TAILOR 3 3/11/1831
BAILEY HENRY JAMES HANNAH 1834 8 11 HEANOR TAILOR 3
BAKER SARAH CHARLES JEMIMA 1822 12 8 HEANOR FARMER & BUTCHER 3
BAKER RUTH ILLEGIT. ELIZABETH 1820 3 7 SHIPLEY - 2
BALL ISAAC ANTHONY ELIZABETH 1814 10 9 STONYFORD COLLIER 1
BALL MARTHA PAUL HANNAH 1814 9 11 CODNOR COLLIER 1
BALL WILLIAM SAMUEL ANN 1837 6 28 HEANOR F.W.K. 3 26/8/1833
BALL JOHN SAMUEL ANN 1837 6 28 HEANOR F.W.K. 3 12/7/1825
BALL MARY ANN SAMUEL ANN 1837 6 28 HEANOR F.W.K. 3 5/12/1827
BALL SAMUEL SAMUEL ANN 1837 6 28 HEANOR F.W.K. 3 23/4/1831
BALL SARAH SAMUEL ANN 1837 6 28 HEANOR F.W.K. 3 24/11/1835
BALL THOMAS SAMUEL ANNE 1824 3 12 HEANOR F.W.K. 3 19/8/1823
BAMFORD ZADOCK ILLEGIT. SARAH 1837 6 28 HEANOR WIDOW 3 22/6/1822
BAMFORD SARAH MOSES MARTHA 1836 6 26 HEANOR F.W.K. 3
BANKS ANNE THOMAS HANNAH 1822 1 10 LEE LANE F.W.K. 3
BANTON ALFRED THOMAS SARAH 1822 7 28 HEANOR SCHOOLMASTER 3
BARBER HANNAH JOSEPH ELIZABETH 1834 9 9 LANGLEY FARMER 3
BARDLE FRANCIS HOLLY - FRANCES 1828 6 11 HEANOR SPINSTER 3
BARK JOHN WILLIAM MARY 1814 9 24 HEANOR F.W.K. 1
BARKER SAMUEL JOHN ROBERT ANNE 1819 10 1 HEANOR CARPENTER 1
BARKER MARY THOMAS ELIZABETH 1825 8 7 SHIPLEY F.W.K. 3 14 JUNE
BARKS JABUS - MARY 1824 7 19 HEANOR SPINSTER 3
BARKS THOS HORATIO NELSON MARTHA 1837 6 28 HEANOR LABOURER 3 2/3/1819
BARKS GEORGE HORATIO NELSON MARTHA 1837 6 28 HEANOR LABOURER 3 21/4/1837
BARKS AMY HORATIO NELSON MARTHA 1837 6 28 HEANOR LABOURER 3 22/5/1839?
BARKS WILLIAM JOHN PHEBE 1837 6 28 HEANOR LABOURER 3
BARRICLIFF MARY ANN JAMES ELIZABETH 1828 6 8 HEANOR NEEDLEMAKER 3
BARROWCLIFF ELIZA JAMES ELIZABETH 1832 4 22 TAGGHILL NEEDLEMAKER 14
BARROWCLIFF JAMES JAMES ELIZABETH 1837 6 28 HEANOR F.W.K. 3 1834
BARROWCLIFFE JANE JAMES ELIZABETH 1830 3 7 HEANOR NEEDLEMAKER 10
BARROWCLIFFE HENRY JAMES ELIZABETH 1835 8 9 HEANOR NEEDLEMAKER 3
BARTON JULIA THOMAS SARAH 1824 4 18 HEANOR SCHOOLMASTER 3
BATEMAN SARAH JOHN MARY 1836 2 7 CODNOR BLACKSMITH 3
BATEMAN ANN JOHN MARY 1836 2 7 CODNOR BLACKSMITH 3
BAXTER SARAH JOHN SARAH 1816 5 28 LANGLEY LABOURER 1
BAYNTON MARY THOMAS SARAH 1826 7 23 HEANOR DRUGGIST 3
BEAR THOMAS MARSHALL THOMAS HANNAH 1818 12 6 HEANOR BUTCHER 1
BEARDER WILLIAM ELIAS ANN 1819 1 17 LANGLEY COLLIER 1
BEARDER FRANCES WILLIAM MARY 1815 9 17 HEANOR LABOURER 1
BEARDSLEY AMOS WILLIAM ANNE 1822 12 17 HEANOR COAL AGENT 3
BEDNALL JOHN JOHN ELIZABETH 1819 2 12 SHIPLEY LABOURER 1
BEDNALL CHARLES MICHAEL ELIZABETH 1823 10 16 SHIPLEY BUTLER 3
BEECH JAMES JOHN PHEBE 1829 3 29 HEANOR COLLIER 3
BEER JOHN THOMAS HANNAH 1813 1 4 HEANOR BUTCHER 1
BEER ELIZA THOMAS HANNAH 1814 11 14 HEANOR BUTHCHER 1
BEER HENRY THOMAS HANNAH 1816 10 6 HEANOR BUTCHER 1
BEESON AUGUSTA SOPHIA THOMAS MARY 1827 4 8 HEANOR TAILOR 3
BELFIN ANNE JOSEPH MARY 1824 2 29 SHIPLEY LABOURER 3 23/6/1817
BENISTON WILLIAM BENJAMIN ANN 1828 4 13 HEANOR COLLIER 3
BENISTON RUTH BENJAMIN ANN 1836 1 17 HEANOR COLLIER 3
BENISTON MARY BENJAMIN ANNE 1831 1 30 HEANOR COLLIER 3
BENISTON CHARLES BENJAMIN ANNE 1834 1 26 HEANOR COLLIER 3 28/12/1833
BENISTON JOSEPH WILLIAM MARTHA 1825 5 24 HEANOR COLLIER 3 25/12/1824
BENNETT RICHARD CLIFFEN? JOSEPH MARTHA 1837 4 2 LANGLEY MILL MILLER 3
BENNISTON SARAH JOHN ANN 1813 5 16 HEANOR F.W.K. 1
BERESFORD HARRIOT EDWARD HANNAH 1837 6 28 HEANOR LABOURER 3 1/12/1826
BERESFORD JOHN EDWARD HANNAH 1837 6 28 HEANOR LABOURER 3 6/7/1830
BERESFORD EDWARD EDWARD HANNAH 1837 6 28 HEANOR LABOURER 3 1/6/1833
BERESFORD JOHN SAMUEL ANNE 1825 3 23 LANGLEY F.W.K. 3
BERESFORD JOHN SAMUEL HANNAH 1822 7 8 LANGLEY F.W.K. 3
BERESFORD REBECCA WILLIAM ANN 1829 9 8 LANGLEY F.W.K. 10 OCT 1824
BERESFORD MARTHA & MARY WILLIAM ANN 1829 9 8 LANGLEY F.W.K. 10 TWINS
BERESFORD SUSANNAH WILLIAM ANN 1837 2 6 LANGLEY F.W.K. 3
BERESFORD HANNAH WILLIAM ANNE 1823 6 1 HEANOR F.W.K. 3
BERESFORD JOHN WILLIAM ANNE 1825 1 10 HEANOR F.W.K. 3
BERESFORD JOSEPH WILLIAM ANNE 1828 3 22 HEANOR F.W.K. 3
BERESFORD WILLIAM WILLIAM ANNE 1831 6 15 LOSCOE F.W.K. 3
BERKS MARY ANNE JOSEPH HANNAH 1832 7 7 MARLPOOL GARDENER 12
BERKS ELIZABETH WILLIAM ANN 1836 1 17 MARLPOOL CRATEMAKER 3
BERKUMSHIRE JOSEPH JABUS MARY 1824 5 30 HEANOR COLLIER 3
BERRESFORD EDWARD SAMUEL ANN 1816 7 21 HEANOR LANE F.W.K. 1
BERRESFORD MATILDA WILLIAM ANN 1833 1 5 LANGLEY F.W.K. 3
BERRESFORD ELIZA WILLIAM ANN 1834 9 18 LANGLEY F.W.K. 3
BERREY GEORGE EDMUND MARY 1833 11 6 LOSCOE LANE MILLER 3
BERRISFORD WILLIAM SAMUEL ANN 1814 10 14 HEANOR F.W.K. 1
BERRISFORD EDWARD SAMUEL ANN 1816 9 8 HEANOR F.W.K. 1
BERRISFORD HENRY SAMUEL ANN 1818 3 12 HEANOR F.W.K. 1
BESTWICK ELIZABETH CHRISTOPHER JANE 1831 8 29 HEANOR COLLIER 3 10 FEB
BESTWICK MARY CHRISTOPHER JANE 1834 4 8 TAGHILL COLLIER 3
BESTWICK JEREMIAH CHRISTOPHER JANE 1835 2 1 TAGHILL COLLIER 3
BESTWICK JOHN CHRISTOPHER JANE 1837 6 28 HEANOR COLLIER 3 21/12/1828
BESTWICK MARY JOHN CATHERINE 1824 11 21 HEANOR F.W.K. 3
BESTWICK ELLEN JOHN MARY 1824 7 18 HEANOR COLLIER 3
BESTWICK JAMES JOHN MARY 1825 2 6 HEANOR COLLIER 3
BESTWICK JAMES JOHN MARY 1827 7 29 HEANOR COLLIER 3
BESTWICK JANE JOHN SUSANNAH 1829 9 13 HEANOR LACE MANUFACTURER 10
BESTWICK CATHERINE JOHN SUSANNAH 1832 1 31 TAGGHILL LACEHAND 12
BESTWICK THOMAS JOSEPH MARY 1825 6 8 HEANOR F.W.K. 3 28/7/1818
BESTWICK JOHN JOSEPH MARY 1825 6 8 HEANOR F.W.K. 3 30/6/1816
BESTWICK MARY JOSEPH MARY 1825 6 8 HEANOR F.W.K. 3 1/10/1820
BESTWICK SAMUEL JOSEPH MARY 1825 6 8 HEANOR F.W.K. 3 20/11/1822
BESTWICK HANNAH THOMAS EPSULINA 1813 9 14 CODNOR F.W.K. 1
BESTWICK REUBEN THOMAS SARAH 1833 5 27 TAG-HILL LACEHAND 13
BICUMSHAW THOMAS JOSEPH SARAH 1835 3 15 MARLPOOL LACEHAND 3 ADULT
BINGHAM CHARLES WILLIAM JOHN JOHN HANNAH 1835 3 15 LOSCOE LABOURER 3
BINGHAM HANNAH ELIZABETH JOHN HANNAH 1837 7 30 LOSCOE LABOURER 16
BIRCUMSHAW WILLIAM CHARLES MILICENT 1834 3 18 HEANOR F.W.K. 3
BIRCUMSHAW MARY ANN CHARLES MILICENT 1836 1 10 HEANOR F.W.K. 15
BIRCUMSHAW MARY JABUS MARY 1837 6 18 MARLPOOL COLLIER 3 18/8/1834
BIRCUMSHAW RACHEL JABUS MARY 1837 6 18 MARLPOOL COLLIER 3
BIRCUMSHAW GEORGE JONATHON RHODA 1829 1 18 HEANOR LACE MANUFACTURER 3
BIRCUMSHAW REBECCA SYLVESTER ELIZABETH 1814 11 6 HEANOR COLLIER 1
BIRCUMSHAW THOMAS SYLVESTER ELIZABETH 1818 5 29 HEANOR COLLIER 1
BIRCUMSHAW JOSEPH SYLVESTER ELIZABETH 1837 6 28 STONEYFORD COLLIER 3 21/5/1832
BIRCUMSHAW ELIZABETH SYLVESTER ELIZABETH 1837 6 28 STONEYFORD COLLIER 3 8/7/1834
BIRCUMSHAW MARY SYLVESTER ELIZABETH 1837 6 28 STONEYFORD COLLIER 3 1/3/1836
BIRCUMSHAW ISAAC THOMAS SARAH 1814 1 31 HEANOR COLLIER 1
BIRCUMSHIRE TOM. - ALICE 1822 8 12 HEANOR SPINSTER 3
BIRCUMSHIRE ROBERT JABUS MARY 1828 1 7 HEANOR COLLIER 3
BIRCUMSHIRE ELIZABETH STEPHEN SARAH 1819 5 16 HEANOR COLLIER 1 MAR 1801
BIRCUMSHIRE HARRIETT THOMAS SARAH 1816 8 19 HEANOR COLLIER 1
BIRCUMSHIRE PRECILLA THOMAS SARAH 1821 8 24 HEANOR COAL MINER 2
BIRCUNSHAW CHARLES GEORGE KATHERINE 1814 4 5 HEANOR STOCKING MAKER 1
BIRCUSHIRE ELIZABETH - CATHERINE 1823 4 6 TAGHILL WIDOW 3
BIRKCUMSHIRE ISAAC JABEZ MARY 1826 7 16 HEANOR COLLIER 3
BIRKS WILLIAM JOSEPH HANNAH 1834 1 19 MARLPOOL LABOURER 3 7/3/1833
BIRKUMSHAW SARAH ROBERT HANNAH 1837 6 29 WOODLINKIN COLLIER 3 10/4/1831
BIRKUMSHAW ELIZABETH ROBERT HANNAH 1837 6 29 WOODLINKIN COLLIER 3 15/12/1833
BIRKUMSHAW HANNAH ROBERT HANNAH 1837 6 29 WOODLINKIN COLLIER 3 27/4/1837
BLOOKBANK JAMES JAMES PRICILLA 1816 2 22 SHIPLEY SERVANT 1
BLOUNT MARGARET WILLIAM HANNAH 1813 12 26 LANGLEY LABOURER 1
BLOUNT ANN WILLIAM HANNAH 1818 11 2 HEANOR LABOURER 1
BLOWER HANNAH JAMES ELIZABETH 1822 3 19 STONEYFORD COLLIER 3
BODEN THOMAS JAMES CATHERINE 1818 7 5 HEANOR LABOURER 1
BODEN ELIZABETH JAMES K