International
Space Station

International Space Station
Photo taken in September 2007

Naked-eye
Visibility
I am only including passes that are
higher than 10 degrees above horizon



You are visitor number

issdata

Since 26th September 2007


Updated 21st May 2008

ADDITION INFORMATION!


The "Jules Verne" ATV is scheduled to dock with the International Space Station on 3 April.

Remember, you can see the Space Station with the
naked eye, you do not need binoculars.


THESE TIMES ARE COMPUTED 1-2 WEEKS IN ADVANCE
BUT ARE UNLIKELY TO CHANGE MORE THAN 1 MINUTE
 
Check back regularly
 

In order to simplify this data, I have now removed data that is not
pertainent to observing the Space Station, and
all times are now in  Local Clock Time

NOTE - Times now in British Summer Time



These times are  in British Summer Time ( Local Clock Time )

I have updated the times on 30th March to reflect British Summer Time





Azm= Azimuth - The direction to the satelite, with relation to TRUE NORTH. Compass north is about 8 degrees to the west!
Elev= Elevation - The angle upwards from the horizon. 0° is the horizon , 90° is straight up


ALL SPACE STATION PASSES ARE WEST TO EAST, VIA SOUTH.

Basically, this means that it will always rise above the horizon in the approximate direction of where the sun sets at night, and on a full overhead pass, will set in the direction where the sun rises in the morning. It will traverse from West to East, via south, but will never quite get directly overhead. The Elev. figure gives the height above the horizon at any one time. As the Space Station only reflects sunlight, on most passes, it will only become visible when above 10° elevation, and on some passes it will "fade out" before it reaches the East Horizon.




  Loc.Date   Time     Azm   Elev
 21/05/08 02:00:00 - 263.8° 20.5°
 21/05/08 02:01:00 - 251.2° 40.9°
 21/05/08 02:02:00 - 159.1° 62.7°
 21/05/08 02:03:00 - 113.1° 31.3°
 21/05/08 02:04:00 - 105.5° 16.2°
 
 
 Loc.Date   Time     Azm   Elev
 21/05/08 03:35:00 - 255.7° 17.1°
 21/05/08 03:36:00 - 230.7° 26.0°
 21/05/08 03:37:00 - 190.2° 28.0°
 21/05/08 03:38:00 - 159.6° 19.6°
 21/05/08 03:39:00 - 144.6° 11.6°
 
 
 Loc.Date   Time     Azm   Elev
 21/05/08 23:12:00 - 218.5° 11.7°
 21/05/08 23:13:00 - 204.4° 20.0°
 21/05/08 23:14:00 - 174.1° 29.5°
 21/05/08 23:15:00 - 130.8° 28.1°
 21/05/08 23:16:00 - 104.4° 18.2°
 21/05/08 23:17:00 -  92.2° 10.5°
 
 
 Loc.Date   Time     Azm   Elev
 22/05/08 00:47:00 - 256.3° 15.5°
 22/05/08 00:48:00 - 249.8° 29.9°
 22/05/08 00:49:00 - 211.6° 61.5°
 22/05/08 00:50:00 - 110.8° 43.5°
 22/05/08 00:51:00 -  97.2° 21.5°
 22/05/08 00:52:00 -  93.3° 11.3°
 
 
 Loc.Date   Time     Azm   Elev
 22/05/08 02:22:00 - 267.4° 15.2°
 22/05/08 02:23:00 - 255.1° 28.0°
 22/05/08 02:24:00 - 211.7° 47.3°
 22/05/08 02:25:00 - 146.4° 35.9°
 22/05/08 02:26:00 - 126.5° 19.4°
 22/05/08 02:27:00 - 119.5° 10.4°
 
 
 Loc.Date   Time     Azm   Elev
 22/05/08 03:57:00 - 253.3° 10.4°
 22/05/08 03:58:00 - 234.4° 14.5°
 22/05/08 03:59:00 - 209.5° 15.8°
 22/05/08 04:00:00 - 186.1° 13.1°
 
 
 Loc.Date   Time     Azm   Elev
 22/05/08 22:01:00 - 173.3° 14.3°
 22/05/08 22:02:00 - 148.7° 16.8°
 22/05/08 22:03:00 - 123.4° 14.9°
 22/05/08 22:04:00 - 104.9° 10.4°
 
 
 Loc.Date   Time     Azm   Elev
 22/05/08 23:34:00 - 241.6° 11.1°
 22/05/08 23:35:00 - 234.3° 20.7°
 22/05/08 23:36:00 - 212.8° 38.5°
 22/05/08 23:37:00 - 142.1° 47.6°
 22/05/08 23:38:00 - 102.9° 27.0°
 22/05/08 23:39:00 -  92.0° 14.6°
 
 
 Loc.Date   Time     Azm   Elev
 23/05/08 01:09:00 - 267.0° 11.9°
 23/05/08 01:10:00 - 262.7° 22.6°
 23/05/08 01:11:00 - 246.7° 45.9°
 23/05/08 01:12:00 - 142.8° 58.4°
 23/05/08 01:13:00 - 110.6° 28.2°
 23/05/08 01:14:00 - 104.4° 14.7°
 
 
 Loc.Date   Time     Azm   Elev
 23/05/08 02:44:00 - 266.7° 10.8°
 23/05/08 02:45:00 - 253.4° 18.6°
 23/05/08 02:46:00 - 225.7° 27.7°
 23/05/08 02:47:00 - 183.9° 27.7°
 23/05/08 02:48:00 - 155.8° 18.6°
 23/05/08 02:49:00 - 142.3° 10.8°
 
 
 Loc.Date   Time     Azm   Elev
 23/05/08 22:22:00 - 216.0° 12.6°
 23/05/08 22:23:00 - 200.1° 21.2°
 23/05/08 22:24:00 - 166.8° 29.7°
 23/05/08 22:25:00 - 125.5° 26.2°
 23/05/08 22:26:00 - 102.2° 16.7°
 
 
 Loc.Date   Time     Azm   Elev
 23/05/08 23:57:00 - 255.2° 17.2°
 23/05/08 23:58:00 - 247.0° 33.5°
 23/05/08 23:59:00 - 190.0° 65.3°
 
 
 Loc.Date   Time     Azm   Elev
 24/05/08 21:10:00 - 187.6° 10.2°
 24/05/08 21:11:00 - 169.0° 14.5°
 24/05/08 21:12:00 - 144.0° 16.4°
 24/05/08 21:13:00 - 119.9° 13.9°
 
 
 Loc.Date   Time     Azm   Elev
 24/05/08 22:44:00 - 239.9° 12.4°
 24/05/08 22:45:00 - 231.3° 22.9°
 24/05/08 22:46:00 - 203.8° 41.9°
 24/05/08 22:47:00 - 131.2° 43.7°
 24/05/08 22:48:00 - 100.3° 24.1°
 24/05/08 22:49:00 -  90.9° 13.1°
 
 
 Loc.Date   Time     Azm   Elev
 25/05/08 00:19:00 - 266.3° 13.4°
 25/05/08 00:20:00 - 261.2° 25.4°
 25/05/08 00:21:00 - 239.0° 52.5°
 25/05/08 00:22:00 - 130.0° 52.0°
 25/05/08 00:23:00 - 108.3° 25.1°
 

 Loc.Date   Time     Azm   Elev
 25/05/08 21:32:00 - 213.0° 13.8°
 25/05/08 21:33:00 - 194.6° 22.7°
 25/05/08 21:34:00 - 158.4° 29.6°
 25/05/08 21:35:00 - 120.1° 24.0°
 25/05/08 21:36:00 -  99.8° 15.0°
 
 
 Loc.Date   Time     Azm   Elev
 25/05/08 23:06:00 - 257.2° 10.2°
 25/05/08 23:07:00 - 253.7° 19.4°
 25/05/08 23:08:00 - 242.8° 38.4°
 25/05/08 23:09:00 - 160.2° 64.9°
 25/05/08 23:10:00 - 103.3° 33.4°
 25/05/08 23:11:00 -  94.9° 17.2°
 
 
 Loc.Date   Time     Azm   Elev
 26/05/08 00:41:00 - 271.0° 10.1°
 26/05/08 00:42:00 - 264.7° 19.0°
 26/05/08 00:43:00 - 246.9° 35.3°
 
 
 Loc.Date   Time     Azm   Elev
 26/05/08 21:54:00 - 237.9° 13.9°
 26/05/08 21:55:00 - 227.2° 25.7°
 26/05/08 21:56:00 - 190.9° 45.3°
 26/05/08 21:57:00 - 121.5° 38.9°
 26/05/08 21:58:00 -  97.8° 21.2°
 26/05/08 21:59:00 -  89.9° 11.5°
 
 
 Loc.Date   Time     Azm   Elev
 26/05/08 23:29:00 - 265.4° 15.2°
 26/05/08 23:30:00 - 259.1° 29.2°
 26/05/08 23:31:00 - 224.2° 60.3°
 26/05/08 23:32:00 - 120.8° 44.8°
 26/05/08 23:33:00 - 106.2° 22.0°
 
 
 Loc.Date   Time     Azm   Elev
 27/05/08 22:16:00 - 256.1° 11.7°
 27/05/08 22:17:00 - 251.7° 22.2°
 27/05/08 22:18:00 - 236.1° 45.1°
 27/05/08 22:19:00 - 134.4° 58.8°
 27/05/08 22:20:00 - 100.3° 28.7°
 27/05/08 22:21:00 -  93.8° 15.0°
 
 
 Loc.Date   Time     Azm   Elev
 27/05/08 23:51:00 - 270.0° 11.7°
 27/05/08 23:52:00 - 262.5° 21.7°
 27/05/08 23:53:00 - 239.2° 40.5°
 27/05/08 23:54:00 - 165.0° 47.1°
 
 
 Loc.Date   Time     Azm   Elev
 28/05/08 22:39:00 - 264.2° 17.6°
 28/05/08 22:40:00 - 255.9° 34.4°
 28/05/08 22:41:00 - 194.1° 66.4°
 28/05/08 22:42:00 - 114.3° 37.7°
 28/05/08 22:43:00 - 104.4° 19.0°
 
 
 Loc.Date   Time     Azm   Elev
 29/05/08 21:26:00 - 254.8° 13.7°
 29/05/08 21:27:00 - 249.1° 26.1°
 29/05/08 21:28:00 - 223.7° 53.6°
 29/05/08 21:29:00 - 118.3° 49.7°
 29/05/08 21:30:00 -  97.9° 24.3°
 29/05/08 21:31:00 -  92.8° 12.8°
 
 
 Loc.Date   Time     Azm   Elev
 29/05/08 23:01:00 - 268.8° 13.7°
 29/05/08 23:02:00 - 259.5° 25.4°
 29/05/08 23:03:00 - 226.5° 46.7°
 29/05/08 23:04:00 - 149.8° 42.1°
 29/05/08 23:05:00 - 125.0° 22.4°
 
 
 Loc.Date   Time     Azm   Elev
 30/05/08 21:48:00 - 266.2° 10.9°
 30/05/08 21:49:00 - 262.7° 20.8°
 30/05/08 21:50:00 - 250.6° 41.8°
 30/05/08 21:51:00 - 153.5° 63.9°
 30/05/08 21:52:00 - 109.6° 31.2°
 30/05/08 21:53:00 - 102.7° 16.1°
 
 
 Loc.Date   Time     Azm   Elev
 30/05/08 23:23:00 - 268.7° 10.2°
 30/05/08 23:24:00 - 257.3° 18.1°
 30/05/08 23:25:00 - 232.1° 28.6°
 30/05/08 23:26:00 - 187.2° 31.3°
 
 
 Loc.Date   Time     Azm   Elev
 31/05/08 22:11:00 - 267.1° 16.2°
 31/05/08 22:12:00 - 255.0° 30.3°
 31/05/08 22:13:00 - 205.6° 52.0°
 31/05/08 22:14:00 - 138.1° 36.0°
 31/05/08 22:15:00 - 121.3° 19.0°
 31/05/08 22:16:00 - 115.5° 10.1°
 
 
 Loc.Date   Time     Azm   Elev
 01/06/08 22:33:00 - 266.4° 12.2°
 01/06/08 22:34:00 - 252.5° 21.1°
 01/06/08 22:35:00 - 220.9° 31.7°
 01/06/08 22:36:00 - 174.6° 29.6°
 01/06/08 22:37:00 - 148.3° 18.6°
 
 
 Loc.Date   Time     Azm   Elev
 02/06/08 21:20:00 - 270.7° 10.4°
 02/06/08 21:21:00 - 264.8° 19.5°
 02/06/08 21:22:00 - 247.6° 37.0°
 02/06/08 21:23:00 - 177.1° 52.5°
 02/06/08 21:24:00 - 129.6° 29.8°
 02/06/08 21:25:00 - 118.2° 15.9°
 
 
 Loc.Date   Time     Azm   Elev
 03/06/08 21:43:00 - 263.5° 14.7°
 03/06/08 21:44:00 - 245.7° 24.9°
 03/06/08 21:45:00 - 206.1° 33.9°
 03/06/08 21:46:00 - 162.9° 26.6°
 03/06/08 21:47:00 - 142.7° 15.9°
 
 
 Loc.Date   Time     Azm   Elev
 04/06/08 22:05:00 - 259.8° 10.1°
 04/06/08 22:06:00 - 243.0° 15.5°
 04/06/08 22:07:00 - 217.1° 19.1°
 04/06/08 22:08:00 - 188.8° 17.3°
 04/06/08 22:09:00 - 168.4° 12.1°
 

 

 
       

Data generated using LOGSAT PROFRESSIONAL