International
Space Station

International Space Station
Photo taken in May 2011 from STS 134

Naked-eye
Visibility
I am only including passes that are
higher than 10 degrees above horizon



You are visitor number

issdata

Since 26th September 2007


Updated 17th Feb 2013




Remember, you can see the Space Station with the
naked eye, you do not need binoculars.


THESE TIMES ARE COMPUTED 1-2 WEEKS IN ADVANCE
BUT ARE UNLIKELY TO CHANGE MORE THAN 1 MINUTE
 
Check back regularly
 

In order to simplify this data, I have now removed data that is not
pertainent to observing the Space Station, and
all times are in  Local Clock Time

NOTE - Times are in Local Clock Time




These times are  in  BST ( Local Clock Time )




Azm= Azimuth - The direction to the satelite, with relation to TRUE NORTH. Compass north is about 8 degrees to the west!
Elev= Elevation - The angle upwards from the horizon. 0° is the horizon , 90° is straight up overhead.


ALL SPACE STATION PASSES ARE WEST TO EAST, VIA SOUTH.

Basically, this means that it will always rise above the horizon in the approximate direction of where the sun sets at night, and on a full overhead pass, will set in the direction where the sun rises in the morning. It will traverse from West to East, via south, but will never quite get directly overhead. The Elev. figure gives the height above the horizon at any one time. As the Space Station only reflects sunlight, on most passes, it will only become visible when above 10° elevation, and on some passes it will "fade out" before it reaches the East Horizon.
 



 Loc.Date    Time      Azm    Elev
 17/02/13 18:59:00 - 266.0°   3.7°
 17/02/13 19:00:00 - 265.0°   8.9°
 17/02/13 19:01:00 - 263.2°   16.3°
 17/02/13 19:02:00 - 259.1°   29.0°
 17/02/13 19:03:00 - 241.8°   55.6°
 17/02/13 19:04:00 - 127.7°   61.4°
 
 
 Loc.Date    Time      Azm    Elev
 18/02/13 18:08:00 - 260.0°   2.4°
 18/02/13 18:09:00 - 259.1°   7.2°
 18/02/13 18:10:00 - 257.4°   13.8°
 18/02/13 18:11:00 - 253.9°   24.4°
 18/02/13 18:12:00 - 242.3°   45.5°
 18/02/13 18:13:00 - 153.5°   68.4°
 18/02/13 18:14:00 - 102.6°   37.9°
 18/02/13 18:15:00 -  94.9°   20.8°
 18/02/13 18:16:00 -  92.1°   11.7°
 
 
 Loc.Date    Time      Azm    Elev
 18/02/13 19:44:00 - 276.8°   0.5°
 18/02/13 19:45:00 - 275.3°   4.7°
 18/02/13 19:46:00 - 272.8°   10.1°
 18/02/13 19:47:00 - 268.2°   17.9°
 18/02/13 19:48:00 - 257.4°   31.0°
 
 
 Loc.Date    Time      Azm    Elev
 19/02/13 17:19:00 - 249.8°   11.5°
 19/02/13 17:20:00 - 245.9°   20.3°
 19/02/13 17:21:00 - 235.5°   36.4°
 19/02/13 17:22:00 - 185.2°   61.5°
 19/02/13 17:23:00 - 109.9°   43.4°
 19/02/13 17:24:00 - 94.9°    24.0°
 19/02/13 17:25:00 - 89.8°    13.7°
 19/02/13 17:26:00 - 87.5°    7.2°
 19/02/13 17:27:00 - 86.1°    2.5°
 

 Loc.Date    Time      Azm    Elev
 19/02/13 18:54:00 - 272.9°   3.4°
 19/02/13 18:55:00 - 271.5°   8.5°
 19/02/13 18:56:00 - 269.0°   15.6°
 19/02/13 18:57:00 - 263.3°   27.5°
 19/02/13 18:58:00 - 243.0°   50.6°
 19/02/13 18:59:00 - 151.0°   58.4°
 19/02/13 19:00:00 - 118.3°   32.1°
 
 
 Loc.Date    Time      Azm    Elev
 20/02/13 18:03:00 - 268.9°   2.3°
 20/02/13 18:04:00 - 268.1°   7.0°
 20/02/13 18:05:00 - 266.6°   13.5°
 20/02/13 18:06:00 - 263.3°   23.8°
 20/02/13 18:07:00 - 253.0°   44.4°
 20/02/13 18:08:00 - 167.9°   70.0°
 20/02/13 18:09:00 - 111.2°   39.1°
 20/02/13 18:10:00 - 103.3°   21.4°
 20/02/13 18:11:00 - 100.5°   12.1°
 

 Loc.Date    Time      Azm    Elev
 20/02/13 19:39:00 - 279.7°   0.3°
 20/02/13 19:40:00 - 276.9°   4.3°
 20/02/13 19:41:00 - 272.5°   9.4°
 20/02/13 19:42:00 - 264.8°   16.3°
 20/02/13 19:43:00 - 249.3°   26.1°
 20/02/13 19:44:00 - 216.2°   36.0°
 

 Loc.Date    Time      Azm    Elev
 21/02/13 18:49:00 - 276.8°   3.3°
 21/02/13 18:50:00 - 274.2°   8.2°
 21/02/13 18:51:00 - 269.5°   14.9°
 21/02/13 18:52:00 - 259.8°   25.4°
 21/02/13 18:53:00 - 233.4°   41.7°
 21/02/13 18:54:00 - 173.5°   45.1°
 21/02/13 18:55:00 - 139.7°   28.5°
 
 
 Loc.Date    Time      Azm    Elev
 22/02/13 17:58:00 - 275.0°   2.2°
 22/02/13 17:59:00 - 273.4°   6.9°
 22/02/13 18:00:00 - 270.8°   13.2°
 22/02/13 18:01:00 - 265.3°   23.1°
 22/02/13 18:02:00 - 249.8°   41.3°
 22/02/13 18:03:00 - 182.4°   58.8°
 22/02/13 18:04:00 - 130.0°   36.6°
 22/02/13 18:05:00 - 117.9°   20.7°
 22/02/13 18:06:00 - 113.3°   11.7°
 22/02/13 18:07:00 - 110.9°   5.8°
 
 
 Loc.Date    Time      Azm    Elev
 22/02/13 19:34:00 - 280.0°   0.1°
 22/02/13 19:35:00 - 275.5°   3.8°
 22/02/13 19:36:00 - 268.7°   8.3°
 22/02/13 19:37:00 - 257.9°   13.6°
 22/02/13 19:38:00 - 240.4°   19.4°
 22/02/13 19:39:00 - 214.5°   22.8°
 22/02/13 19:40:00 - 187.3°   20.4°
 
 
 Loc.Date    Time      Azm    Elev
 23/02/13 18:44:00 - 277.7°   3.1°
 23/02/13 18:45:00 - 273.0°   7.7°
 23/02/13 18:46:00 - 265.3°   13.7°
 23/02/13 18:47:00 - 251.2°   21.7°
 23/02/13 18:48:00 - 224.2°   29.9°
 23/02/13 18:49:00 - 186.9°   29.6°
 23/02/13 18:50:00 - 160.5°   21.3°
 23/02/13 18:51:00 - 146.8°   13.4°
 
 
 Loc.Date    Time      Azm    Elev
 24/02/13 17:53:00 - 278.1°   2.3°
 24/02/13 17:54:00 - 275.1°   6.8°
 24/02/13 17:55:00 - 270.1°   12.9°
 24/02/13 17:56:00 - 260.6°   21.7°
 24/02/13 17:57:00 - 238.4°   34.7°
 24/02/13 17:58:00 - 190.3°   41.3°
 24/02/13 17:59:00 - 152.2°   29.2°
 24/02/13 18:00:00 - 136.6°   17.8°
 24/02/13 18:01:00 - 129.3°   10.2°
 24/02/13 18:02:00 - 125.3°   4.9°
 24/02/13 18:03:00 - 122.8°   0.7°
 
 
 
 Loc.Date    Time      Azm    Elev
 25/02/13 18:39:00 - 275.6°   2.7°
 25/02/13 18:40:00 - 268.6°   6.8°
 25/02/13 18:41:00 - 258.1°   11.4°
 25/02/13 18:42:00 - 242.0°   16.1°
 25/02/13 18:43:00 - 219.5°   18.9°
 25/02/13 18:44:00 - 195.5°   17.6°
 25/02/13 18:45:00 - 176.5°   13.3°
 25/02/13 18:46:00 - 163.9°   8.5°
 25/02/13 18:47:00 - 155.6°   4.3°
 
 
 Loc.Date    Time      Azm    Elev
 26/02/13 17:48:00 - 278.1°   2.3°
 26/02/13 17:49:00 - 273.0°   6.5°
 26/02/13 17:50:00 - 265.1°   11.9°
 26/02/13 17:51:00 - 251.4°   18.5°
 26/02/13 17:52:00 - 227.8°   25.0°
 26/02/13 17:53:00 - 195.9°   25.8°
 26/02/13 17:54:00 - 170.2°   19.8°
 26/02/13 17:55:00 - 155.1°   12.9°
 26/02/13 17:56:00 - 146.3°   7.4°
 26/02/13 17:57:00 - 140.8°   2.9°
 
 
 
 
 
 
 

 
 
 
Data generated using LOGSAT PROFRESSIONAL