issdata
Since 26th September 2007
Updated 31st August 2010
Remember,
you can see the Space Station with the
naked eye, you do not need binoculars.
THESE TIMES ARE
COMPUTED
1-2 WEEKS IN ADVANCE
BUT ARE UNLIKELY TO CHANGE
MORE THAN 1 MINUTE
Check back regularly
In order to simplify this data, I have
now removed data that is not
pertainent to observing the Space Station, and
all times are now in Local Clock Time
NOTE - Times now in British Summer Time (
Local
Clock Time )
These times
are in BST ( Local Clock Time )
Azm= Azimuth - The direction to the satelite, with relation to TRUE
NORTH. Compass north is about 8 degrees to the west!
Elev= Elevation - The angle upwards from the horizon. 0° is the
horizon , 90° is straight up
ALL
SPACE STATION PASSES ARE WEST TO EAST, VIA SOUTH.
Basically, this means that it will always rise above
the horizon in the approximate direction of where the sun sets at
night, and on a full overhead pass, will set in the direction where the
sun
rises in the morning. It will traverse from West to East, via south,
but will never quite get directly overhead. The Elev. figure gives the
height above the horizon at any one time. As the Space Station only
reflects
sunlight, on most passes, it will only become visible when above 10°
elevation, and on some passes it will "fade out" before it reaches
the East Horizon.
Loc.Date Time
M Azm Elev
01/09/10 20:24:00 - 242.8° 11.6°
01/09/10 20:25:00 - 236.0° 21.4°
01/09/10 20:26:00 - 215.4° 39.7°
01/09/10 20:27:00 - 143.2° 50.2°
01/09/10 20:28:00 - 102.7° 28.6°
01/09/10 20:29:00 - 92.0° 15.6°
Loc.Date Time M Azm
Elev
01/09/10 21:59:00 - 268.3° 10.1°
01/09/10 22:00:00 - 265.1° 19.0°
01/09/10 22:01:00 - 255.5° 36.8°
01/09/10 22:02:00 - 186.3° 66.1°
Loc.Date Time M Azm
Elev
02/09/10 20:51:00 - 259.7° 10.8°
02/09/10 20:52:00 - 256.5° 20.4°
02/09/10 20:53:00 - 246.3° 40.2°
02/09/10 20:54:00 - 159.2° 67.4°
02/09/10 20:55:00 - 103.6° 34.5°
02/09/10 20:56:00 - 96.0° 18.0°
Loc.Date Time M Azm
Elev
03/09/10 19:43:00 - 245.7° 11.2°
03/09/10 19:44:00 - 239.8° 20.9°
03/09/10 19:45:00 - 221.9° 39.5°
03/09/10 19:46:00 - 147.4° 53.7°
03/09/10 19:47:00 - 102.9° 30.2°
03/09/10 19:48:00 - 92.3° 16.3°
Loc.Date Time M Azm
Elev
03/09/10 21:19:00 - 266.0° 18.2°
03/09/10 21:20:00 - 256.5° 34.9°
03/09/10 21:21:00 - 196.4° 64.0°
03/09/10 21:22:00 - 120.6° 38.3°
Loc.Date Time M Azm
Elev
04/09/10 20:10:00 - 261.5° 10.6°
04/09/10 20:11:00 - 258.5° 19.9°
04/09/10 20:12:00 - 249.1° 39.3°
04/09/10 20:13:00 - 165.6° 68.6°
04/09/10 20:14:00 - 104.9° 35.4°
04/09/10 20:15:00 - 97.3° 18.3°
Loc.Date Time M Azm
Elev
05/09/10 20:38:00 - 266.4° 18.1°
05/09/10 20:39:00 - 256.1° 34.5°
05/09/10 20:40:00 - 196.9° 61.8°
05/09/10 20:41:00 - 124.0° 37.7°
05/09/10 20:42:00 - 111.8° 19.6°
Loc.Date Time M Azm
Elev
06/09/10 21:05:00 - 265.5° 15.9°
06/09/10 21:06:00 - 249.7° 27.8°
06/09/10 21:07:00 - 206.7° 40.9°
06/09/10 21:08:00 - 155.6° 31.5°
Loc.Date Time M Azm
Elev
07/09/10 19:57:00 - 266.3° 18.7°
07/09/10 19:58:00 - 254.2° 35.5°
07/09/10 19:59:00 - 190.0° 59.6°
07/09/10 20:00:00 - 126.1° 35.5°
07/09/10 20:01:00 - 114.1° 18.7°
Loc.Date Time M Azm
Elev
08/09/10 20:24:00 - 263.7° 16.5°
08/09/10 20:25:00 - 245.5° 28.1°
08/09/10 20:26:00 - 201.3° 38.3°
08/09/10 20:27:00 - 156.4° 28.4°
08/09/10 20:28:00 - 137.7° 16.7°
Loc.Date Time M Azm
Elev
10/09/10 19:43:00 - 260.7° 17.6°
10/09/10 19:44:00 - 239.0° 28.9°
10/09/10 19:45:00 - 193.7° 35.1°
10/09/10 19:46:00 - 155.7° 24.9°
10/09/10 19:47:00 - 139.3° 14.7°
Data generated using
LOGSAT
PROFRESSIONAL