THESE TIMES ARE
COMPUTED
1-2 WEEKS IN ADVANCE
BUT ARE UNLIKELY TO CHANGE
MORE THAN 1 MINUTE
Check back regularly
In order to simplify this data, I have
now removed data that is not
pertainent to observing the Space Station, and
all times are now in Local Clock Time
NOTE - Times now in Grenwich Mean Time (
Local
Clock Time )
These times
are in GMT ( Local Clock Time )
Azm= Azimuth - The direction to the satelite, with relation to TRUE
NORTH. Compass north is about 8 degrees to the west!
Elev= Elevation - The angle upwards from the horizon. 0° is the
horizon , 90° is straight up
ALL
SPACE STATION PASSES ARE WEST TO EAST, VIA SOUTH.
Basically, this means that it will always rise above
the horizon in the approximate direction of where the sun sets at
night, and on a full overhead pass, will set in the direction where the
sun
rises in the morning. It will traverse from West to East, via south,
but will never quite get directly overhead. The Elev. figure gives the
height above the horizon at any one time. As the Space Station only
reflects
sunlight, on most passes, it will only become visible when above 10°
elevation, and on some passes it will "fade out" before it reaches
the East Horizon.
Loc.Date Time
Azm Elev
10/03/10 18:40:00 - 246.7° 2.6°
10/03/10 18:41:00 - 244.2° 7.6°
10/03/10 18:42:00 - 239.6° 15.0°
10/03/10 18:43:00 - 228.4° 27.8°
10/03/10 18:44:00 - 186.6° 49.0°
10/03/10 18:45:00 - 116.2° 37.9°
10/03/10 18:46:00 - 96.1° 20.3°
Loc.Date Time
Azm Elev
10/03/10 20:15:00 - 270.0° 2.4°
10/03/10 20:16:00 - 268.8° 7.3°
10/03/10 20:17:00 - 266.4° 14.6°
10/03/10 20:18:00 - 260.4° 27.8°
Loc.Date Time
Azm Elev
11/03/10 19:05:00 - 260.6° 3.1°
11/03/10 19:06:00 - 259.3° 8.4°
11/03/10 19:07:00 - 256.7° 16.4°
11/03/10 19:08:00 - 249.7° 31.7°
11/03/10 19:09:00 - 203.2° 64.6°
11/03/10 19:10:00 - 108.3° 41.2°
11/03/10 19:11:00 - 96.7° 20.5°
Loc.Date Time
Azm Elev
12/03/10 17:57:00 - 239.1° 17.4°
12/03/10 17:58:00 - 224.8° 32.8°
12/03/10 17:59:00 - 166.4° 52.2°
12/03/10 18:00:00 - 108.1° 32.9°
12/03/10 18:01:00 - 93.8° 17.6°
12/03/10 18:02:00 - 88.4° 9.3°
12/03/10 18:03:00 - 85.7° 3.8°
Loc.Date Time
Azm Elev
12/03/10 19:30:00 - 270.2° 3.4°
12/03/10 19:31:00 - 268.8° 8.8°
12/03/10 19:32:00 - 265.8° 16.9°
12/03/10 19:33:00 - 257.5° 32.9°
12/03/10 19:34:00 - 203.5° 64.0°
12/03/10 19:35:00 - 119.1° 39.0°
Loc.Date Time
Azm Elev
13/03/10 18:19:00 - 261.8° 0.1°
13/03/10 18:20:00 - 261.0° 4.4°
13/03/10 18:21:00 - 259.5° 10.1°
13/03/10 18:22:00 - 256.4° 19.4°
13/03/10 18:23:00 - 246.3° 38.7°
13/03/10 18:24:00 - 160.7° 66.8°
13/03/10 18:25:00 - 103.5° 33.7°
13/03/10 18:26:00 - 95.9° 17.3°
13/03/10 18:27:00 - 93.2° 9.0°
Loc.Date Time
Azm Elev
13/03/10 19:55:00 - 275.1° 3.7°
13/03/10 19:56:00 - 271.9° 9.0°
13/03/10 19:57:00 - 265.6° 17.0°
13/03/10 19:58:00 - 249.7° 31.1°
13/03/10 19:59:00 - 196.7° 46.8°
Loc.Date Time
Azm Elev
14/03/10 18:44:00 - 271.3° 0.4°
14/03/10 18:45:00 - 270.3° 4.8°
14/03/10 18:46:00 - 268.5° 10.7°
14/03/10 18:47:00 - 264.5° 20.4°
14/03/10 18:48:00 - 251.4° 40.6°
14/03/10 18:49:00 - 161.6° 62.0°
14/03/10 18:50:00 - 114.9° 31.3°
14/03/10 18:51:00 - 107.0° 16.3°
Loc.Date Time
Azm Elev
14/03/10 20:20:00 - 275.1° 3.8°
14/03/10 20:21:00 - 268.7° 8.8°
14/03/10 20:22:00 - 257.3° 15.5°
14/03/10 20:23:00 - 234.9° 23.8°
Loc.Date Time
Azm Elev
15/03/10 19:09:00 - 276.7° 0.8°
15/03/10 19:10:00 - 274.4° 5.2°
15/03/10 19:11:00 - 270.3° 11.2°
15/03/10 19:12:00 - 261.8° 20.5°
15/03/10 19:13:00 - 238.0° 36.8°
15/03/10 19:14:00 - 174.1° 43.1°
15/03/10 19:15:00 - 137.1° 25.4°
Loc.Date Time
Azm Elev
16/03/10 18:04:00 - 134.1° 49.9°
16/03/10 18:05:00 - 112.0° 24.5°
16/03/10 18:06:00 - 106.6° 13.0°
16/03/10 18:07:00 - 104.2° 6.3°
16/03/10 18:08:00 - 103.0° 1.6°
Loc.Date Time
Azm Elev
16/03/10 19:34:00 - 277.8° 1.1°
16/03/10 19:35:00 - 273.0° 5.3°
16/03/10 19:36:00 - 265.1° 10.8°
16/03/10 19:37:00 - 250.5° 18.0°
16/03/10 19:38:00 - 222.6° 25.3°
16/03/10 19:39:00 - 185.1° 24.5°
Loc.Date Time
Azm Elev
17/03/10 18:24:00 - 276.1° 2.3°
17/03/10 18:25:00 - 273.2° 7.2°
17/03/10 18:26:00 - 267.7° 14.1°
17/03/10 18:27:00 - 255.3° 25.5°
17/03/10 18:28:00 - 217.4° 42.3°
17/03/10 18:29:00 - 156.0° 35.6°
17/03/10 18:30:00 - 132.6° 20.0°
17/03/10 18:31:00 - 124.1° 10.8°
17/03/10 18:32:00 - 119.9° 5.0°
Loc.Date Time
Azm Elev
18/03/10 18:49:00 - 276.0° 2.7°
18/03/10 18:50:00 - 270.0° 7.3°
18/03/10 18:51:00 - 259.8° 13.3°
18/03/10 18:52:00 - 240.5° 20.8°
18/03/10 18:53:00 - 207.2° 25.5°
18/03/10 18:54:00 - 173.8° 20.9°
18/03/10 18:55:00 - 154.4° 13.3°
18/03/10 18:56:00 - 144.0° 7.3°